Docsity
Docsity

Prepara tus exámenes
Prepara tus exámenes

Prepara tus exámenes y mejora tus resultados gracias a la gran cantidad de recursos disponibles en Docsity


Consigue puntos base para descargar
Consigue puntos base para descargar

Gana puntos ayudando a otros estudiantes o consíguelos activando un Plan Premium


Orientación Universidad
Orientación Universidad

documento calculo entalpia vs composicion, Ejercicios de Ingeniería Química

con este documento se puede determinar las entalpias contra la composicion

Tipo: Ejercicios

2024/2025

Subido el 27/05/2025

simei-de-la-rosa-1
simei-de-la-rosa-1 🇲🇽

2 documentos

1 / 85

Toggle sidebar

Esta página no es visible en la vista previa

¡No te pierdas las partes importantes!

bg1
CONSTANTES DE ANTOINE (mmhg;°C)
A B C
carbon-tetrachloride 6.8941 1219.58 227.17
trichlorofluoromethane 6.8843 1043.01 236.86
dichlorodifluoromethane 6.68619 782.072 235.377
chlorotrifluoromethane 6.35109 522.061 231.677
carbon-tetrafluoride 6.9723 540.5 260.1
carbon-monoxide 6.2402 230.27 260.01
carbon-dioxide 9.8106 1347.79 273
carbonyl-sulfide 6.90723 804.48 250
carbon-disulfide 6.9419 1168.62 241.54
chloroform 6.9371 1171.2 227
dichlorofluoromethane 6.97575 996.267 234.172
chlorodifluoromethane 6.7577 740.39 231.86
trifluoromethane 7.0886 705.33 249.78
triiodomethane 6.59598 1567.8 204
isothiocyanic-acid 0 0 0
dichloromethane 7.0803 1138.91 231.46
chlorofluoromethane 6.20452 740.39 231.86
difluoromethane 7.1389 821.7 244.7
diiodomethane 6.94246 1567.8 204
formaldehyde 7.1561 957.24 243.01
formic-acid 7.3779 1563.28 247.07
bromomethane 6.9597 986.59 238.33
chloromethane 6.9944 902.45 243.61
fluoromethane 7.0976 740.22 253.89
iodomethane 6.988 1146.34 236.66
nitromethane 7.044 1291 209.01
methyl-nitrite 0 0 0
methyl-nitrate 0 0 0
methane 6.69561 405.42 267.777
methanol 8.0724 1574.99 238.87
methanethiol 7.03163 1015.547 238.706
methylamine 7.4969 1079.15 240.24
tetrachloroethene 7.02 1415.49 221.01
hexachloroethane 7.08633 1626.945 197.048
112trichlorotrifluoroethane 6.8803 1099.9 227.5
12dichlorotetrafluoroethane 6.87084 942.336 232.632
chloropentafluoroethane 6.8333 802.97 242.28
tetrafluoroethene 6.8966 683.84 245.94
hexafluoroethane 6.7933 657.06 246.22
cyanogen 6.43629 576.579 182.308
trichloroethene 7.0281 1315.1 230.01
pentachloroethane 6.74 1378 197
trifluoroethene 5.68715 491.359 227.23
acetylene(ethyne) 9.1402 1232.6 280.9
1,1-dichloroethene 6.9722 1099.4 237.2
cis-1,2-dichloroethene 7.0223 1205.4 230.6
pf3
pf4
pf5
pf8
pf9
pfa
pfd
pfe
pff
pf12
pf13
pf14
pf15
pf16
pf17
pf18
pf19
pf1a
pf1b
pf1c
pf1d
pf1e
pf1f
pf20
pf21
pf22
pf23
pf24
pf25
pf26
pf27
pf28
pf29
pf2a
pf2b
pf2c
pf2d
pf2e
pf2f
pf30
pf31
pf32
pf33
pf34
pf35
pf36
pf37
pf38
pf39
pf3a
pf3b
pf3c
pf3d
pf3e
pf3f
pf40
pf41
pf42
pf43
pf44
pf45
pf46
pf47
pf48
pf49
pf4a
pf4b
pf4c
pf4d
pf4e
pf4f
pf50
pf51
pf52
pf53
pf54
pf55

Vista previa parcial del texto

¡Descarga documento calculo entalpia vs composicion y más Ejercicios en PDF de Ingeniería Química solo en Docsity!

CONSTANTES DE ANTOINE (mmhg;°C)

Componente T Eb, °C CP, Cap calor, KJ/kgmolK T oper, K P Sat, bar*

Composiciones de vapor KJ/KgmolK*

  • carbon-tetrachloride 6.8941 1219.58 227. A B C
  • trichlorofluoromethane 6.8843 1043.01 236.
  • dichlorodifluoromethane 6.68619 782.072 235.
  • chlorotrifluoromethane 6.35109 522.061 231.
  • carbon-tetrafluoride 6.9723 540.5 260.
  • carbon-monoxide 6.2402 230.27 260.
  • carbon-dioxide 9.8106 1347.79
  • carbonyl-sulfide 6.90723 804.48
  • carbon-disulfide 6.9419 1168.62 241.
  • chloroform 6.9371 1171.2
  • dichlorofluoromethane 6.97575 996.267 234.
  • chlorodifluoromethane 6.7577 740.39 231.
  • trifluoromethane 7.0886 705.33 249.
  • triiodomethane 6.59598 1567.8
  • isothiocyanic-acid
  • dichloromethane 7.0803 1138.91 231.
  • chlorofluoromethane 6.20452 740.39 231.
  • difluoromethane 7.1389 821.7 244.
  • diiodomethane 6.94246 1567.8
  • formaldehyde 7.1561 957.24 243.
  • formic-acid 7.3779 1563.28 247.
  • bromomethane 6.9597 986.59 238.
  • chloromethane 6.9944 902.45 243.
  • fluoromethane 7.0976 740.22 253.
  • iodomethane 6.988 1146.34 236.
  • nitromethane 7.044 1291 209.
  • methyl-nitrite
  • methyl-nitrate
  • methane 6.69561 405.42 267.
  • methanol 8.0724 1574.99 238.
  • methanethiol 7.03163 1015.547 238.
  • methylamine 7.4969 1079.15 240.
  • tetrachloroethene 7.02 1415.49 221.
  • hexachloroethane 7.08633 1626.945 197.
  • 112trichlorotrifluoroethane 6.8803 1099.9 227.
  • 12dichlorotetrafluoroethane 6.87084 942.336 232.
  • chloropentafluoroethane 6.8333 802.97 242.
  • tetrafluoroethene 6.8966 683.84 245.
  • hexafluoroethane 6.7933 657.06 246.
  • cyanogen 6.43629 576.579 182.
  • trichloroethene 7.0281 1315.1 230.
  • pentachloroethane 6.74
  • trifluoroethene 5.68715 491.359 227.
  • acetylene(ethyne) 9.1402 1232.6 280.
  • 1,1-dichloroethene 6.9722 1099.4 237.
  • cis-1,2-dichloroethene 7.0223 1205.4 230.
  • trans-1,2-dichloroethene 6.9651 1141.9 231.
  • 1,1,2,2-tetrachloroethane 6.6317 1228.1 179.
  • 1,1-difluoroethene 6.34918 491.359 227.
  • cis-1,2-difluoroethene 5.31401 491.359 227.
  • trans-1,2-difluoroethene 5.31401 491.359 227.
  • ketene 6.9573 803.1 238.
  • bromoethylene 7.24379 1219.308 264.
  • chloroethene 6.4971 783.4 230.
  • 1,1,2-trichloroethane 6.9653
  • acetyl-chloride 6.8407 1062.86 217.
  • fluoroethene 6.33949 593.551 243.
  • 1,1,1-trifluoroethane 6.9038 788.21 243.
  • acetonitrile 7.0735 1279.2 224.
  • ethylene 6.74756
  • 1,2-dibromoethane 6.72148 1280.82 201.
  • 1,1-dichloroethane 6.9853 1171.42 228.
  • 1,2-dichloroethane 7.0253 1271.25 222.
  • 1,1-difluoroethane 7.03
  • 1,2-diiodoethane 6.98834 1647.1
  • ethylene-oxide 7.2701 1115.1 244.
  • acetaldehyde 7.0565 1070.6 236.
  • acetic-acid 7.2996 1479.02 216.
  • methyl-formate 7.1704 1125.2 230.
  • thioacetic-acid 7.74889 1479.02 216.
  • thiacyclopropane 7.03725 1194.37 232.
  • bromoethane 6.92 1090.81 231.
  • chloroethane 6.94 1012.78 236.
  • fluoroethane 6.9785 854.21 246.
  • iodoethane 6.959
  • ethylenimine 7.1323 1133.7 210.
  • nitroethane 7.58777 1671.266 241.
  • ethyl-nitrate 7.1637 1338.8 224.
  • ethane 6.83452 663.7 256.
  • methyl-ether 7.3164 1025.56 256.
  • ethyl-alcohol 8.2133 1652.05 231.
  • ethylene-glycol 8.7945 2615.4 244.
  • methyl-sulfide 6.94879 1090.755 230.
  • ethanethiol 6.95206 1084.531 231.
  • methyl-disulfide 6.97792 1346.342 218.
  • ethylamine 7.3862 1137.3 235.
  • dimethylamine 7.0639 1024.4 238.
  • acrylonitrile 6.9163 1208.3 222.
  • allene(propadiene) 5.7137 458.06 196.
  • propyne(methylacetylene) 6.78485 803.73 229.
  • acrylic-acid 7.1926 1441.5 193.
  • 3-bromo-1-propene 7.05187 1259.83 232.
  • 3-chloro-1-propene 6.9388 1099.6 226.
  • 1,2,3-trichloropropane 7.0028 1484.1 204.
  • 3-iodo-1-propene 6.9693 1316.5
  • propionitrile 6.9301 1277.2 218.
  • propene 6.8196
  • cyclopropane 6.8879 856.01 246.
  • 1,2-dibromopropane 6.89105 1419.6
  • 1,2-dichloropropane 6.9654 1296.4
  • 1,3-dichloropropane 6.97186 1376.2
  • 2,2-dichloropropane 6.9482 1201.1
  • 1,2-diiodopropane 6.0765 1507.41 244.
  • propylene-oxide 6.6546 915.31 208.
  • allyl-alcohol 7.3424 1271.7 188.
  • propionaldehyde 7.0493 1154.8 229.
  • acetone 7.2316 1277.03 237.
  • thiacyclobutane 7.01667 1321.331 224.
  • 1-bromopropane 7.03766 1259.836 232.
  • 2-bromopropane 7.00463 1223.475 236.
  • 1-chloropropane 6.9311 1121.12 230.
  • 2-chloropropane 6.9654 1081.6 230.
  • 1-fluoropropane 6.9533 965.18 239.
  • 2-fluoropropane 7.07451 965.18 239.
  • 1-iodopropane 7.22121 1507.41 244.
  • 2-iodopropane 7.0167 1340.448 234.
  • 1-nitropropane 7.1146 1467.45 215.
  • 2-nitropropane 7.48654 1664.036 240.
  • propyl-nitrate 7.73719 1721.723 245.
  • isopropyl-nitrate 6.42006 1018.568 183.
  • propane 6.80398 803.81 246.
  • ethyl-methyl-ether 5.8819 504.49 160.
  • propyl-alcohol 7.6192 1375.14 193.
  • isopropyl-alcohol 8.1182 1580.92 219.
  • ethyl-methyl-sulfide 6.93849 1182.562 224.
  • 1-propanethiol 6.92846 1183.307 224.
  • 2-propanethiol 6.87734 1113.895 226.
  • propylamine 6.9468 1108.2 224.
  • trimethylamine 6.9704 968.7 234.
  • octafluorocyclobutane 6.8153 862.49 225.
  • butadiyne(biacetylene) 5.51917 460.684 164.
  • 1buten3yne(vinylacetylene) 6.953 957 230.
  • furan 6.9753 1060.85 227.
  • thiophene 6.95926 1246.02 221.
  • 1,2-butadiene 6.99383 1041.117 242.
  • 1,3-butadiene 6.84999 930.546 238.
  • 1-butyne(ethylacetylene) 6.98198 988.75 233.
  • 2-butyne(dimethylacetylene) 7.07338 1101.71 235.
  • cyclobutene 6.95769 1009.32 244.
  • acetic-anhydride 7.1216 1427.77 198.
  • butyronitrile 7.0396 1390.7
  • isobutyronitrile 7.21591 1390.7
  • 1-butene 6.8429 926.1
  • 2-butene,cis 6.86926 960.1
  • 2-butene,trans 6.86952 960.8
  • 2-methylpropene 6.84134 923.2
  • cyclobutane 6.9163 1024.54 241.
  • 1,2-dibromobutane 7.25696 1759.076 235.
  • 2,3-dibromobutane 7.20023 1691.481 230.
  • 1,2-diiodobutane 6.2433 1507.41 244.
  • butyraldehyde 7.0212 1233 223.
  • 2-butanone 7.2087 1368.21 236.
  • p-dioxane 7.0063 1288.5 211.
  • ethyl-acetate 7.0146 1211.9 216.
  • thiacyclopentane 6.9954 1401.939 219.
  • 1-bromobutane 6.92254 1298.608 219.
  • 2-bromobutane 6.82724 1229.08
  • 2-bromo-2-methylpropane 6.6685 1129.7
  • 1-chlorobutane 6.9379 1227.43 224.
  • 2-chlorobutane 6.9447 1195.8 226.
  • 1-chloro-2-methylpropane 6.95304 1205.079 227.
  • 2-chloro-2-methylpropane 6.8671 1114.9 229.
  • 2-iodo-2-methylpropane 7.2539 1507.41 244.
  • pyrrolidine 6.9246 1179.99 205.
  • 1-nitrobutane 6.86715 1467.45 215.
  • 2-nitrobutane 7.25197 1664.03 240.
  • butane 6.80896 935.86 238.
  • 2-methylpropane(isobutane) 6.91048 946.35 246.
  • ethyl-ether 6.92032 1064.07 228.
  • methyl-propyl-ether 6.1186 708.69 179.
  • methyl-isopropyl-ether 6.24495 708.69 179.
  • butyl-alcohol 7.4768 1362.39 178.
  • sec-butyl-alcohol 7.4743 1314.19 186.
  • tert-butyl-alcohol 7.3199 1154.48 177.
  • ethylsulfide 6.92836 1257.833 218.
  • isopropyl-methyl-sulfide 6.90196 1232.17 221.
  • methyl-propyl-sulfide 6.95545 1284.32 219.
  • 1-butanethiol 6.92754 1281.018 218.
  • 2-butanethiol 6.88698 1229.904 222.
  • 2-methyl-1-propanethiol 6.88746 1237.282 220.
  • 2-methyl-2-propanethiol 6.78781 1115.565 221.
  • ethyl-disulfide 6.97507 1485.97 208.
  • butylamine 7.213 1308.4 224.
  • sec-butylamine 7.15069 1238.3
  • tert-butylamine 6.78309 993.262 210.
  • diethylamine 6.9724 1127 220.
  • pyridine 6.9882 1344.2 212.
  • 2-methylthiophene 6.93897 1326.48 214.
  • 3-methylthiophene 6.98611 1363.84 216.
  • 1,2-pentadiene 6.9182 1104.991 228.
  • 1,3-pentadiene,cis 6.91089 1101.923 229.
  • 1,3-pentadiene,trans 6.91317 1103.84 231.
  • 1,4-pentadiene 6.83543 1017.995 231.
  • 2,3-pentadiene 6.96216 1126.837 227.
  • 3-methyl-1,2-butadiene 6.9435 1103.901 230.
  • 2-methyl-1,3-butadiene 6.88564 1071.578 233.
  • 1-pentyne 6.9673 1092.52 227.
  • 2-pentyne 7.04614 1189.87 229.
  • 3-methyl-1-butyne 6.8848 1014.81 227.
  • cyclopentene 6.9207 1121.81 233.
  • spiropentane 6.917 1090.08 231.
  • 1-pentene 6.8465 1044.895 233.
  • 2-pentene,cis 6.87274 1067.951 230.
  • 2-pentene,trans 6.90575 1083.987 232.
  • 2-methyl-1-butene 6.87314 1053.78 232.
  • 3-methyl-1-butene 6.82618 1013.474 236.
  • 2-methyl-2-butene 6.91562 1095.088 232.
  • cyclopentane 6.88676 1124.162 231.
  • 2,3-dibromo-2-methylbutane 7.36735 1695.9
  • valeraldehyde 7.0192 1316 215.
  • 2-pentanone 6.95 1274.6 210.
  • thiacyclohexane 6.90518 1422.47 211.
  • cyclopentanethiol 6.91497 1388.63 212.
  • 1-bromopentane 6.9558 1401.634 214.
  • 1-chloropentane 6.96617 1332.89 218.
  • 1-chloro-3-methylbutane 6.79527 1258.5
  • 2-chloro-2-methylbutane 6.95902 1258.5
  • pentane 6.87632 1075.78 233.
  • 2-methylbutane(isopentane) 6.83315 1040.73 235.
  • 2,2-dimethypropane 6.60427 883.42 227.
  • methyl-tert-butyl-ether 5.896 708.69 179.
  • pentyl-alcohol 7.1776 1314.56 168.
  • tert-pentyl-alcohol 7.8753 1604.7 208.
  • butyl-methyl-sulfide 6.94583 1363.808 212.
  • ethyl-propyl-sulfide 6.9338 1341.57 212.
  • 2-methyl-2-butanethiol 6.82837 1254.885 218.
  • 1-pentanethiol 6.93311 1369.479 211.
  • hexachlorobenzene 9.78602 4597.57 355.
  • hexafluorobenzene 7.033 1227.98 215.
  • o-dichlorobenzene 7.0703 1649.55 213.
  • m-dichlorobenzene 7.3037 1782.4 230.
  • p-dichlorobenzene 6.998 1575.11 208.
  • m-difluorobenzene 7.06582 1310.27 222.
  • o-difluorobenzene 7.02031 1310.271 222.
  • p-difluorobenzene 7.08812 1310.27 222.
  • bromobenzene 6.8606 1438.82 205.
  • chlorobenzene 6.9781 1431.05 217.
  • fluorobenzene 7.187 1381.83 235.
  • iodobenzene 7.0119 1640.13 208.
  • benzene 6.90565 1211.033 220.
  • phenol 7.1345 1516.07 174.
  • benzenethiol 6.99019 1529.454 203.
  • 2-picoline 7.0324 1415.73 211.
  • 3-picoline 7.0502 1481.77 211.
  • aniline 7.2418 1675.3 200.
  • 1-hexyne 6.91212 1194.6
  • cyclohexene 6.8724 1221.9 223.
  • 1-methylcyclopentene 6.86884 1199.6
  • 3-methylcyclopentene 6.87259 1165.6
  • 4-methylcyclopentene 6.87015 1197.6
  • cyclohexanone 6.97851 1495.58 209.
  • 1-hexene 6.86572 1152.971 225.
  • 2-hexene,cis 7.03805 1258.571 233.
  • 2-hexene,trans 6.89342 1173.343 224.
  • 3-hexene,cis 6.87854 1164.134 224.
  • 3-hexene,trans 6.9178 1180.707 225.
  • 2-methyl-1-pentene 6.8503 1138.516 224.
  • 3-methyl-1-pentene 6.75523 1086.316 226.
  • 4-methyl-1-pentene 6.83529 1121.302 229.
  • 2-methyl-2-pentene 6.92367 1183.837 225.
  • 3-methyl-2-pentene,cis 6.91073 1186.402 226.
  • 3-methyl-2-pentene,trans 6.92634 1194.527 224.
  • 4-methyl-2-pentene,cis 6.84129 1120.707 226.
  • 4-methyl-2-pentene,trans 6.8803 1142.874 227.
  • 2-ethyl-1-butene 6.99712 1218.352 231.
  • 2,3-dimethyl-1-butene 6.86236 1134.675 229.
  • 3,3-dimethyl-1-butene 6.67751 1010.516 224.
  • 2,3-dimethyl-2-butene 6.95058 1215.428 225.
  • cyclohexane 6.8413 1201.531 222.
  • methylcyclopentane 6.86283 1186.059 226.
  • cyclohexanol 6.2553 912.87 109.
  • hexanal 6.71442 1316 215.
  • thiacycloheptane 6.90523 1422.47 211.
  • hexane 6.87024 1168.72 224.
  • 2-methylpentane 6.8391 1135.41 226.
  • 3-methylpentane 6.81887 1152.368 227.
  • 2,2-dimethylbutane 6.75483 1081.176 229.
  • 2,3-dimethylbutane 6.80983 1127.187 228.
  • propyl-ether 6.9476 1256.5
  • isopropyl-ether 7.0971 1257.6 230.
  • hexyl-alcohol 7.8604 1761.26 196.
  • butyl-ethyl-sulfide 6.94102 1421.32 205.
  • isopropyl-sulfide 6.87118 1327.12 212.
  • methyl-pentyl-sulfide 7.11609 1413.44 205.
  • propyl-sulfide 6.93577 1413.44 205.
  • 1-hexanethiol 6.94664 1454.004 204.
  • propyl-disulfide 6.97529 1603.793 195.
  • triethylamine 6.8989 1251.8 222.
  • a,a,a-trifluorotoluene 6.97045 1306.35 217.
  • benzonitrile 7.72911 2110.572 244.
  • benzoic-acid 7.454 1820 147.
  • p-fluorotoluene 6.99426 1374.055 217.
  • toluene 6.95464 1344.8 219.
  • 1,3,5-cycloheptatriene 6.97433 1376.84 220.
  • m-cresol 7.508 1856.36 199.
  • o-cresol 6.9117 1435.5 165.
  • p-cresol 7.0351 1511.08 161.
  • 1-heptyne 6.68593 1216.6
  • 1-heptene 6.90069 1257.505 219.
  • cycloheptane 6.8539 1331.57 216.
  • ethylcyclopentane 6.88709 1298.599 220.
  • 1,1-dimethylcyclopentane 6.81724 1219.474 221.
  • c-1,2-dimethylcyclopentane 6.85008 1269.14 220.
  • t-1,2-dimethylcyclopentane 6.84422 1242.748 221.
  • c-1,3-dimethylcyclopentane 6.83715 1237.456 222.
  • t-1,3-dimethylcyclopentane 6.83817 1240.023 221.
  • methylcyclohexane 6.823 1270.763 221.
  • heptanal 5.47587 686.453 111.
  • heptane 6.89385 1264.37 216.
  • 2-methylhexane 6.87318 1236.026 219.
  • 3-methylhexane 6.86764 1240.196 219.
  • 3-ethylpentane 6.87564 1251.827 219.
  • 2,2-dimethylpentane 6.8148 1190.033 223.
  • 2,3-dimethylpentane 6.85382 1238.017 221.
  • 2,4-dimethylpentane 6.82621 1192.041 221.
  • 3,3-dimethylpentane 6.82667 1228.663 225.
  • 2,2,3-trimethylbutane 6.7923 1200.563 226.
  • isopropyl-tert-butyl-ether 6.62913 1257.6 230.
  • heptyl-alcohol 6.6476 1140.64 126.
  • butyl-propyl-sulfide 6.65279 1421.32 205.
  • ethyl-pentyl-sulfide 6.65279 1421.32 205.
  • hexyl-methyl-sulfide 6.65279 1421.32 205.
  • 1-heptanethiol 6.95249 1525.311 197.
  • ethynylbenzene 6.957 1445.58 209.
  • styrene 6.9571 1445.58 209.
  • 1,3,5,7-cyclooctatetraene 7.00669 1472.11 215.
  • ethylbenzene 6.95719 1424.255 213.
  • m-xylene 7.00908 1462.266 215.
  • o-xylene 6.99891 1474.679 213.
  • p-xylene 6.99052 1453.43 215.
  • 1-octyne 7.02447 1413.8
  • 1-octene 6.93263 1353.486 212.
  • cyclooctane 6.8619 1437.78 209.
  • propylcyclopentane 6.90392 1384.386 213.
  • ethylcyclohexane 6.86728 1382.466 214.
  • 1,1-dimethylcyclohexane 6.79821 1321.705 217.
  • c-1,2-dimethylcyclohexane 6.83746 1367.311 215.
  • t-1,2-dimethylcyclohexane 6.83308 1353.881 219.
  • c-1,3-dimethylcyclohexane 6.83883 1338.473 218.
  • t-1,3-dimethylcyclohexane 6.83455 1343.687 215.
  • c-1,4-dimethylcyclohexane 6.83287 1345.613 216.
  • t-1,4-dimethylcyclohexane 6.81773 1330.437 218.
  • octanal 12.51168 3977.531 244.
  • octane 6.9094 1349.82 209.
  • 2-methylheptane 6.91735 1337.468 213.
  • 3-methylheptane 6.89944 1331.53 212.
  • 4-methylheptane 6.90065 1327.661 212.
  • 3-ethylhexane 6.89098 1327.884 212.
  • 2,2-dimethylhexane 6.83715 1273.594 215.
  • 2,3-dimethylhexane 6.87004 1315.503 214.
  • 2,4-dimethylhexane 6.85305 1287.876 214.
  • 2,5-dimethylhexane 6.85984 1287.274 214.
  • 3,3-dimethylhexane 6.85121 1307.882 217.
  • 3,4-dimethylhexane 6.87986 1330.035 214.
  • 3-ethyl-2-methylpentane 6.86358 1318.12 215.
  • 3-ethyl-3-methylpentane 6.86731 1347.209 219.
  • 2,2,3-trimethylpentane 6.82546 1294.875 218.
  • 2,2,4-trimethylpentane 6.81189 1257.84 220.
  • 2,3,3-trimethylpentane 6.84353 1328.046 220.
  • 2,3,4-trimethylpentane 6.85396 1315.084 217.
  • 2,2,3,3-tetramethylbutane 6.87665 1329.93 226.
  • butyl-ether 6.9825 1431.5 207.
  • sec-butyl-ether 6.79153 1348.53 223.
  • tert-butyl-ether 6.93294 1348.533 223.
  • octyl-alcohol 6.837 1310.62 136.
  • butyl-sulfide 6.54589 1421.32 205.
  • ethyl-hexyl-sulfide 6.42693 1421.32 205.
  • heptyl-methyl-sulfide 6.42693 1421.32 205.
  • pentyl-propyl-sulfide 6.42693 1421.32 205.
  • 1-octanethiol 6.96909 1593 190.
  • butyl-disulfide 6.9638 1684.1 181.
  • alpha-methylstyrene 7.0924 1582.7 206.
  • propenylbenzene,cis 7.44961 1909.083 238.
  • propenylbenzene,trans 7.54993 1909.08 238.
  • m-methylstyrene 6.87928 1471.44
  • o-methylstyrene 6.88461 1485.41
  • p-methylstyrene 7.0112 1535.1 200.
  • propylbenzene 6.95142 1491.297 207.
  • cumene 6.93666 1460.793 207.
  • m-ethyltoluene 7.01582 1529.184 208.
  • o-ethyltoluene 7.00314 1535.374 207.
  • p-ethyltoluene 6.99802 1527.113 208.
  • 1,2,3-trimethylbenzene 7.04082 1593.958 207.
  • 1,2,4-trimethylbenzene 7.04383 1573.267 208.
  • mesitylene 7.07436 1569.622 209.
  • 1-nonyne 6.7741 1404.7
  • 1-nonene 6.95387 1435.359 205.
  • butylcyclopentane 6.89935 1457.08 205.
  • propylcyclohexane 6.88646 1460.8 207.
  • c-c-135trimethylcyclohexane 7.09743 1460.8 207.
  • c-t-135trimethylcyclohexane 7.07274 1460.8 207.
  • nonanal 7.81505 2036.854 227.
  • nonane 6.9344 1429.46 201.
  • 2-methyloctane 6.91191 1398.42 203.
  • 3-methyloctane 6.9092 1405.8 204.
  • 4-methyloctane 6.90318 1399.12 205.
  • 3-ethylheptane 6.90489 1406.5 206.
  • 4-ethylheptane 6.89898 1399.8 207.
  • 2,2-dimethylheptane 6.88174 1363.91 208.
  • 2,3-dimethylheptane 6.87635 1389.5 207.
  • 2,4-dimethylheptane 6.90252 1368.72 207.
  • 2,5-dimethylheptane 6.89317 1375.4 206.
  • 2,6-dimethylheptane 6.89385 1368 205.
  • 3,3-dimethylheptane 6.87553 1385.36 209.
  • 3,4-dimethylheptane 6.88359 1396.9 208.
  • 3,5-dimethylheptane 6.90164 1382.8 207.
  • 4,4-dimethylheptane 6.86968 1378.7 210.
  • 3-ethyl-2-methylhexane 6.8869 1390.2
  • 4-ethyl-2-methylhexane 6.9003 1376.1 208.
  • 3-ethyl-3-methylhexane 6.87787 1406.8 211.
  • 3-ethyl-4-methylhexane 6.8943 1404.3 209.
  • 2,2,3-trimethylhexane 6.86574 1375.72 211.
  • 2,2,4-trimethylhexane 6.84922 1340.9 211.
  • 2,2,5-trimethylhexane 6.83531 1324.049 210.
  • 2,3,3-trimethylhexane 6.85417 1389.79 212.
  • 2,3,4-trimethylhexane 6.85274 1387.22 210.
  • 2,3,5-trimethylhexane 6.87078 1359.09 209.
  • 2,4,4-trimethylhexane 6.85163 1368.723 214.
  • 3,3,4-trimethylhexane 6.85761 1403.88 212.
  • 3,3-diethylpentane 6.89262 1451.245 215.
  • 3-ethyl-2,2-dimethylpentane 6.87166 1383.13 212.
  • 3-ethyl-2,3-dimethylpentane 6.84463
  • 3-ethyl-2,4-dimethylpentane 6.85293 1380.54 210.
  • 2,2,3,3-tetramethylpentane 6.82876 1397.483 213.
  • 2,2,3,4-tetramethylpentane 6.83173 1374.042 214.
  • 2,2,4,4-tetramethylpentane 6.7971 1325.183 216.
  • 2,3,3,4-tetramethylpentane 6.85961 1417.473 214.
  • nonyl-alcohol 6.6757 1276.63 123.
  • butyl-pentyl-sulfide 6.23448 1421.32 205.
  • ethyl-heptyl-sulfide 6.23448 1421.32 205.
  • hexyl-propyl-sulfide 6.23448 1421.32 205.
  • methyl-octyl-sulfide 6.23448 1421.32 205.
  • 1-nonanethiol 6.9839 1655.6 183.
  • naphthalene 7.01065 1733.71 201.
  • azulene 6.7868 1733.71 201.
  • butylbenzene 6.98317 1577.965 201.
  • m-diethylbenzene 7.0036 1575.31 200.
  • o-diethylbenzene 6.9878 1576.94 200.
  • p-diethylbenzene 6.9982 1588.31 201.
  • 1,2,3,4-tetramethylbenzene 7.0594 1690.54 199.
  • 1,2,3,5-tetramethylbenzene 7.0779 1675.43 201.
  • 1,2,4,5-tetramethylbenzene 7.08 1672.43 201.
  • 1-decyne 7.1087 1606.6
  • decahydronaphthalene,cis 6.87529 1594.46 203.
  • decahydronaphthalene,trans 6.85681 1564.683 206.
  • 1-decene 6.96034 1501.872 197.
  • 1-cyclopentylpentane 6.9414 1540.6 198.
  • butylcyclohexane 6.9103 1538.518 200.
  • decanal 8.20794 2378.316 237.
  • decane 6.96375 1508.75 195.
  • 2-methylnonane 6.93372 1472.73 196.
  • 3-methylnonane 6.92975 1479.1 197.
  • 4-methylnonane 6.92234 1471 198.
  • 5-methylnonane 6.91878 1468.4 198.
  • 3-ethyloctane 6.91845 1477.4 199.
  • 4-ethyloctane 6.90922 1466.68 200.
  • 2,2-dimethyloctane 6.90617 1439.6 200.
  • 2,3-dimethyloctane 6.89449 1462.22
  • 2,4-dimethyloctane 6.92146 1439.8 200.
  • 2,5-dimethyloctane 6.90263 1442.5 200.
  • 2,6-dimethyloctane 6.93331 1450.53 199.
  • 2,7-dimethyloctane 6.91326 1444.19 198.
  • 3,3-dimethyloctane 6.88895 1457.6 202.
  • 3,4-dimethyloctane 6.89926 1465.9 201.
  • 3,5-dimethyloctane 6.89758 1448.8 201.
  • 3,6-dimethyloctane 6.91284 1456.9 200.
  • 4,4-dimethyloctane 6.88891 1446.9 203.
  • 4,5-dimethyloctane 6.89288 1460.52 201.
  • 4-propylheptane 6.9471 1458.7 201.
  • 4-isopropylheptane 6.88757 1449.8 202.
  • 3-ethyl-2-methylheptane 6.89294 1457.9 202.
  • 4-ethyl-2-methylheptane 6.892 1438.2 202.
  • 5-ethyl-2-methylheptane 6.89424 1448.8 201.
  • 3-ethyl-3-methylheptane 6.88063 1472.9 204.
  • 4-ethyl-3-methylheptane 6.88689 1464.2 203.
  • 3-ethyl-5-methylheptane 6.91593 1455.2 202.
  • 3-ethyl-4-methylheptane 6.88827 1466.8
  • 4-ethyl-4-methylheptane 6.88302 1464.9 205.
  • 2,2,3-trimethylheptane 6.87507 1446.1 204.
